Ferrite I Core

When there is limited space or odd form factors, I Cores can also be used for higher power operation. I-shaped cores offer low leakage inductance and strong voltage isolation. I-shaped cores offer low leakage inductance and strong voltage isolation. I cores are utilized in power transformers.

Pros
  • More power in smaller spaces or non-traditional form factors
  • Low leakage due to long leg
  • Superior voltage isolation
Applications
  • Power transformer applications
Ferrite I core Figure

Ferrite I core Specification

Type Fig DIMENSIONS (mm)
A F G
118640 17 186±3.0 28±0.5 40±0.2
114030 17 140+6.0 71+3.0 30+1.1
113010 17 130±1.0 40±0.5 10±0.5
1115025 17 150±2.0 110±2.0 25±1.0
113040 17 130±1.0 40±0.5 25±0.5
112620 17 126.0±4.0 28.0±1.00 20.0±0.60
1125100 17 125±4.0 100±0.4 10±0.2
112604 17 126±4.0 28±1.0 4±0.6
112024 17 120+5.0 57+2.4 24+0.9
110610 17 106±1.2 25.4±0.4 10±0.2
110013A 17 101.6±0.25 25.4±0.38 12.7±0.40
110025A 17 102±0.25 25.4±0.38 25.4±0.38
110010 17 101±0.5 25.4±0.4 10±0.5
110008 17 100±0.4 100±0.4 7.5±0.2
11003A 17 105+0.2 27.0±0.8 3.14±0.2
11003A 17 101.6±1.2 25.4±0.5 3.14±0.2
110075N 17 100.0±0.8 74.6±0.6 5.0±0.2
110025 17 101.6±2.0 25.4±0.8 25.4±0.8
19330 17 93.0±1.8 27.5±0.6 30.0±0.6
19328 17 93.0±1.80 50.0±0.90 28.0±0.50
19320 17 93.0±1.8 27.5 ±0.5 20.0 ±0.6
19318 17 93.0±1.80 50.0±0.90 18.0±0.50
19316 17 93.0±1.8 27.5±0.6 16.0±0.6
18625 17 86.0 ±2.0 25.4±0.8 25.4 ±0.8
18330 17 81.0 ±1.20 30.0±1.00 28.0 ±1.1
18020 17 80.0±0.5 20.0±0.8 20.0±0.4
17625 17 76.00±0.5 25.4±0.3 25.4±0.3
17020 17 70.0±0.5 30.0±0.6 20.0±0.6
16713 17 67.56±0.2 25.4±0.2 12.7±0.2
16540 17 65.0±1.0 40±0.5 25±0.5
16204 17 62.0±0.6 31.0 ±0.5 4.0 ±0.4
16030 17 60.0±1.0 28.0±0.5 30.0±0.5
16015 17 59.5±0.80 15.25±0.50 15.25±0.50
16004 17 60.0 ±0.6 23.0±0.5 4.0 ±0.4
15905 17 59.5±0.3 14.5±0.3 4.8±0.2
15814 17 58.0±0.2 54.0±0.2 14.0±0.2
15509 17 55.0±0.2 44.0±0.2 9.0±0.2
15405 17 54.5±0.3 14.5±0.3 4.8±0.2
15125 17 51.45±0.2 25.4±0.2 25.4±0.2
15405 17 54.5±0.3 14.5±0.3 4.8±0.2
15003 17 50±0.5 34±0.5 2.5±0.4
14504 17 45±0.3 45±0.3 4-0.1
14003 17 40±0.3 40±0.3 3±0.3
13030 17 30.0±0.6 30.0±0.5 27.5±0.5
13016 17 30.0±0.6 16.0±0.5 27.5±0.5
12830 17 30.0±0.40 28.0±0.40 18.5±0.20
12525 17 25.0±0.40 25.0±0.40 25.0±0.40
12020 17 19.8±0.30 20.0±0.20 19.8±0.30
12010 17 19.8±0.30 20.0±0.20 9.85±0.30
96199 42559
Connect Us