Ferrite PQ Core

PQ Cores are constructed in such a way that maximizes the volume-to-winding and surface area ratio. They provide full power with the fewest transformers in weight and replacement volume possible. The cores function with very few hot spots compared to alternative designs. PQ2020, PQ2609, PQ2610, PQ2616,PQ2620, PN2325,and the remaining several sizes available. Applications of PQ cores are SMPS, power inductors.

Pros
  • Volume to wind-area ratio optimized
  • The most amount of power in the least amount of transformer weight
  • Few hot spot
Cons
  • Press — using the hydraulic press with pneumatic control.
Applications
  • SMPS
  • Power inductor
Ferrite PQ Core Figure

Ferrite Pot Core Specification

Type Fig DIMENSIONS (mm) Effective Parameters AL (nH)+30% -20%
A B1 B2 C D E F G Le(mm) Ae(mm²) CF196 CF139
PQ7132 11 71.0±1.5 48.5min. 29.0±1.2 26.4±0.2 18.95±0.35 24.0±0.15 32.0±0.8 25.8min 132 428 7100 7500
PQ5050 11 51.0±0.7 32.0 min 44.0±0.7 25.0±0.25 18.1±0.25 20.0±0.35 32.0±0.6 18.0 min 113 328 6150 6300
PQ4040F 11 41.5±0.9 28.0 min 37.0±0.6 19.9±0.15 14.75±0.2 14.9±0.3 28.0±0.6 15.0 min 102 201 - 4200
PQ3535 11 36.1±0.6 23.5 min 32.0±0.5 17.35±0.15 12.5±0.15 14.4±0.25 26.0±0.5 11.8 min 86.1 190 4000 4200
PQ3238 11 33.0±0.50 19.0 min 27.5±0.50 19.15 ±0.15 14.85±0.15 13.5±0.25 22.0±0.50 11.6 min 93.5 165 3600 3700
PQ3230 11 33.0±0.5 19.0 min 27.5±0.5 15.15±0.15 10.65±0.15 13.5±0.25 22.0±0.5 11.6 min 74.7 167 4350 4550
PQ3225 11 33.0±0.50 19.0min 27.5±0.5 12.5±0.15 8.1±0.15 13.5±0.25 22.0±0.50 11.6min 56.2 158.3 5000 5200x
PQ3220 11 33.0±0.5 19.0 min 27.5±0.5 10.3±0.15 5.75±0.15 13.5±0.25 22.0±0.5 11.6 min 55.9 169 5450 5650
PQ2625 11 27.3±0.46 15.5 min 22.5±0.46 12.35±0.15 8.05±0.15 12.0±0.2 19.0±0.45 10.5 min. 54.3 120 3950 4500
PQ2620 11 27.3±0.46 15.5min. 22.5±0.45 10.1±0.15 5.75±0.15 12.0±0.2 19.0±0.45 10.5 min. 48.3 121 4300 4500
PQ2616 11 27.3±0.46 15.5min 22.5±0.45 8.3±0.15 3.95±0.15 12±0.2 19.0±0.45 10.5min 37.2 125 5300 5500
PQ2610 11 27.2±0.45 15.5 min 22.5±0.45 4.7±0.13 1.5±0.15 12.0±0.2 19.0±0.45 10.5 min. 27.1 105 5350 5500
PQ2609 11 27.25±0.45 15.5 min 22.5±0.40 4.7±0.13 1.47±0.15 11.99±0.45 19.0±0.45 10.8±0.25 25.5 127.8 6750 6900
PQ2020 11 21.3±0.4 12.0 min 18.0±0.4 10.1±0.13 7.15±0.15 8.8±0.2 14.0±0.4 7.9 min. 45.7 62.6 2700 2800
PQ2016 11 21.3±0.40 12.0 min 17.6 min 8.1±0.13 5.15±0.15 8.8±0.2 14.0±0.40 7.9 min 37.6 61.9 2600 2700
PQ2010 11 21.2±0.4 12.0 min 17.6 min 4.7±0.13 1.5±0.15 8.87±0.2 14.0±0.4 7.9 min. 22.7 62.5 3500 3600
96199 42559
Connect Us