Ferrite Pot Core

POT Cores have the lowest leakage inductance, the highest Q, complete isolation from stray magnetic fields, and temperature stable inductance. delicate Pot cores are commonly used in broadband and narrow transformers, telecom inductors, Power Transformers and Power Inductors, and so on.

Pros
  • Lowest leakage inductance
  • Protection from external magnetic fields
  • High Q
  • Temperature stable inductance
Cons
  • A complicated gapping process to make the AL value
Applications
  • Broadband transformers
  • Narrow transformers
  • Telecom inductors
  • Power transformers
  • Power inductors
Ferrite Pot Core Figure

Ferrite Pot Core Specification

Type Fig DIMENSIONS (mm) Effective Parameters AL (nH)+30% -20%
D1 D2 G H1 H2 D3 D4 a Le(mm) Ae(mm²) CF196 CF139 CF140 CF130 CF195
P3622 15 35.5±0.5 30.5±0.4 5.2±0.4 10.85±0.2 7.6±0.15 15.9±0.3 5.5±0.12 26.2±0.6 52 202 7400 7700 8800 10000 13700
P3422H 15 34.0±0.5 30.0±0.5 5.2±0.4 10.8-0.5 7.8+0.3 15.7-0.8 4.65±0.15 24.2±0.6 53.5 194.8 7000 7300 8300 9450 13000
P3019A 15 30.0±0.50 25.4±0.40 4.8±0.60 9.95±0.25 7.2±0.20 13.32±0.20 5.5±0.15 20.6±0.5 45.77 141.8 5600 5800 6500 7300 9800
P3019 15 30.0±0.5 25.4±0.4 4.8±0.6 9.4±0.12 6.63±0.13 13.32±0.2 5.55±0.15 20.6±0.5 45.2 137 5600 5800 6600 7450 10100
P2616 15 25.5±0.5 21.6±0.45 3.8±0.6 8.05±0.12 5.63±0.13 11.3±0.2 5.55±0.15 18.05±0.4 37.2 93 4400 5300 5800 6300 9400
P2213 15 21.6±0.4 18.2±0.3 3.8±0.6 6.7±0.1 4.73±0.13 9.25±0.15 4.55±0.15 15.3±0.5. 31.6 63 3300 3400 3800 4250 5500
P2213M 15 21.6±0.4 18.2±0.3 3.8±0.6 6.7±0.1 4.73±0.13 9.25±0.15 5.5±0.15 15.3±0.5 31.6 63 - 3300 - 4100 5200
P1811 15 18.0±0.5 15.2±0.25 3.4±0.6 5.25±0.1 3.72±0.13 7.45±0.15 3.1±0.12 12.85±0.5 25.9 43 2800 2900 3300 3700 4800
P1408 15 14.0±0.2 11.8±0.2 3.8±0.6 4.15±0.15 2.9±0.15 5.9±0.15 3.1±0.12 8.9±0.3 19 25.8 2100 2150 2350 2600 3300
P0903 15 9.15±0.5 7.62+0.13 -0.12 1.9±0.5 2.65±0.1 1.88±0.5 3.8±0.1 2.05±0.05 7.2±0.2 11.97 10.46 1200 1250 1350 1450 1750
96199 42559
Connect Us