Ferrite Toroidal Core

Ferrite Toroidal Core

A toroid core is a tiny MnZn-based soft ferrite core, frequently known as ferrite rings or toroidal cores. Pros Explain why these magnets have great magnetic efficiency and the capacity to resist demagnetization currents caused by external applied fields. They have a consistent cross-sectional area and can be coated with either. Our lightweight, enclosed loop core toroid cores are made/manufactured. Ferrite toroidal cores use less room in transformers due to their lower size. It curves so that the magnetic flux may be spun off quickly.

As a result, they produce less electromagnetic interference (EMI), making them more acceptable for their surroundings. Ferrite rings have a low impedance, making them useful for increasing efficiency and electrical performance in a variety of applications.

Applications
  • High magnetic efficiency
  • It has been assumed that cross-section area of the body is uniform and
  • Lightweight & small size
  • Acquires lesser space
  • A large breakdown voltage in the coating against toroidal ferrite cores
  • Broadband transformers
Ferrite Toroidal core

Ferrite Toroidal Core Specification

Type Fig DIMENSIONS (mm) Effective Parameters AL (nH)+30% -20% AL (nH)±30%
A B C Le(mm) Ae(mm²) CF196 CF139 CF130 CF265 CF195/195A CF190 CF197 CF199
T1605 2 16.0±0.4 9.6±0.3 5.0±0.2 38.5 15.7 1025 1075 1550 2600 2600 3100 3600 4600
T1528 2 15.15±0.50 9.15±0.40 28.15±0.40 37.3 78.1 5300 5500 7900 13100 13100 15800 18400 23700
T1407 2 14.0±0.3 9.0±0.2 7.0±0.2 35 17.2 1200 1300 1850 3100 3100 3700 4300 5550
T1407S 2 14.0±0.3 8.0±0.25 7.0±0.2 35.0 17.2 1200 1300 1850 3100 3100 3700 4300 -
T1405 2 14.0±0.3 9.0±0.2 4.9±0.2 35 12.05 880 900 1325 2250 2250 2700 3100 4000
T1306A 1 12.9±0.25 7.9±0.2 6.2±0.2 31.4 15.2 1200 1250 1825 3050 3050 3650 4250 5500
T1306 2 13.0±0.4 7.0±0.3 6.0±0.3 29.5 17.4 1500 1550 2200 3700 3700 4400 5200 6650
T1305 2 13.0±0.4 7.0±0.3 5.0±0.3 29.5 14.5 1200 1250 1800 3000 3000 3700 4300 5600
T1305A 2 12.9±0.25 7.9±0.2 5.0±0.2 31.4 12.25 980 1030 1450 2450 2450 2950 3450 4400
T1303 2 13.0±0.4 7.0±0.3 3.2±0.2 29.5 9.3 800 825 1200 1950 1950 2350 2700 3500
T1206 2 12.5±0.40 7.5±0.40 6.0±0.30 30.1 14.7 1200 1300 1850 3100 3100 3700 4300 5500
T1205 2 12.5±0.4 7.5±0.4 5.0±0.3 30.1 12.2 1000 1100 1500 2500 2500 3050 3550 4600
T1007 2 10.0±0.30 6.0±0.25 7.0±0.30 24.1 13.7 1400 1500 2100 3550 3550 4300 5000 6400
T1005A 2 10.0±0.3 5.5±0.2 4.5±0.3 23 9.8 1050 1125 1600 2700 2700 3200 3700 4800
T1005 2 10.0±0.30 6.0±0.25 5.0±0.30 24.1 9.8 1000 1050 1500 2550 2550 3050 3550 4600
T1004 2 10.0±0.3 6.0±0.2 4.0±0.3 24.1 7.83 800 850 1200 1900 2000 2400 2800 3600
T1003 2 10.0±0.30 6.0±0.25 3.0±0.30 24.1 5.9 600 650 900 1550 1550 1850 2150 2800
T0910F 2 9.50±0.25 4.90±0.15 10.4±0.25 21.05 23 2800 2900 4200 7000 7000 8250 9650 12500
T0906 2 9.53±0.30 4.75±0.20 6.00±0.20 20.7 13.77 1700 1750 2500 4200 4200 5000 5900 7500
T0905 2 9.53±0.30 4.75±0.20 5.18±0.20 20.7 11.9 1450 1500 2150 3600 3600 4300 5050 6500
T1806 2 17.5±0.5 11.05±0.3 6.0±0.2 43.3 19.1 1100 1150 1650 2800 2800 3300 3900 5000
T0904 1 9.53±0.30 4.75±0.20 3.80±0.20 20.7 8.75 1050 1100 1600 2650 2650 3200 3700 4800
T0903 1 9.53±0.3 4.75±0.2 3.18±0.2 20.7 7.3 850 900 1300 2100 2100 2500 3000 4000
T0804 2 8.00±0.30 4.0±0.20 4.00±0.20 17.4 7.69 1100 1150 1600 2700 2700 3250 3800 4900
T0705 2 7.6 ±0.2 3.4 ±0.1 5.0 ±0.2 15.6 10 1550 1600 2300 4000 4000 4800 5600 7200
T0704A 2 7.6 ±0.2 3.4 ±0.1 4.1 ±0.2 15.55 8.16 1250 1350 1900 3300 3300 3950 4600 5900
T0704 2 7.62±0.38 3.18±0.38 4.78±0.25 15 10 1700 1750 2500 4200 4200 5000 5850 7500
T0702A 2 7.2±0.20 3.3±0.20 2.30±0.20 14.93 4.26 650 700 950 1800 1800 1950 2300 2900
T0603A 2 6.3±0.25 3.8±0.15 3.20±0.15 15.21 3.92 650 700 950 1600 1600 1950 2250 2900
T0603 2 5.85±0.28 3.05±0.28 3.18±0.25 13 4.3 800 900 1250 2100 2100 2500 2900 3700
T0602 2 5.85 ±0.28 3.05±0.28 2.50±0.25 13 3.4 650 700 1000 1600 1600 2000 2300 2900
T5110 2 50±1.5 15±0.5 10±0.5 81.1 155.3 4800 5000 7200 12000 12000 14400 16800 21600
T5030 2 50.0±1.0 34.0±0.8 30.0±0.6 128.7 237 4600 4850 6950 11500 11500 13800 16200 18500
T5025 2 50.0 ±1.00 34.0±0.8 25.0±0.5 128.7 197.5 3850 4050 5800 9600 9600 11500 13500 -
T5020 2 50.0±1.0 30.0±0.65 20.0±0.5 120.4 195.7 4100 4300 6100 10200 10200 12200 14300 17300
T5019 2 50.0±1.0 34.0±0.8 19.0±0.5 128.7 150.1 2900 3100 4400 7300 7300 8800 10200 12500
T4919 2 49.0±1.0 31.8±0.7 19.0±0.5 123.1 160.9 3300 3450 4900 8200 8200 9800 11500 14000
T4518 2 45.0 ±1.35 28.0-0.8 18.0±0.40 110.5 150.2 3400 3600 5100 8500 8500 10200 11900 -
T4516 2 45.0 ±1.35 28.0 ±0.8 16.0±0.4 110.5 133.5 3000 3200 4500 7600 7600 9100 10600 13600
T4511 2 45.0±1.35 28.0±0.8 11.0±0.4 110.5 91.8 2100 2200 3100 5200 5200 6200 7300 10400
T4218 2 42.0±0.6 21.0±0.5 18.5±0.4 91.5 186.7 5100 5400 7700 12800 12800 15300 17900 -
T4218A 2 41.8±1.0 26.2±0.6 18.0±0.5 103 137.9 3400 3500 5000 8400 8400 10100 11700 -
T4212 2 41.8±1.0 26.2±0.6 12.5±0.3 103 95.7 2300 2450 3500 5800 5800 7000 8200 -
T4016 2 39.9±0.6 24.1±0.5 16.0±0.3 96.4 123.8 3200 3400 4800 8000 8000 9700 11300 13700
T3829 2 38.0 ±0.60 22.0±0.45 29.0±0.50 89.7 226.3 6300 6600 9500 15800 15800 17400 20600 25000
T3821 2 38.1±0.70 19.0±0.50 21.0±0.50 82.8 192.7 5850 6100 8700 14600 14600 16000 - -
T3819A 2 38.0±0.6 22.0±0.45 18.5±0.35 89.7 144.4 4000 4200 6000 10100 10100 12100 14100 -
T3819 2 38.1±0.7 25.4±0.5 19.0±0.4 97.1 119 3050 3200 4600 7650 7650 9200 10700 -
T3816 2 38.1±0.7 25.4±0.5 15.8±0.4 97.1 98.9 2500 2600 3750 6400 6400 7700 8950 11500
T3813 2 38.1±0.5 25.4±0.5 12.7±0.2 97.1 79.5 2000 2100 3000 5000 5000 6000 7200 9250
T3813A 2 38.1±0.7 19.0±0.5 12.9±0.4 82.8 118.34 3500 3700 5300 8900 8900 10800 12400 15900
T3618 2 36.0 ±0.70 23.0±0.50 18.0±0.40 89.6 95.9 2700 2800 4000 6700 6700 8000 9400 12100
T3617 2 36±0.7 23±0.5 17±0.4 89.7 108.7 3050 3200 4550 7600 7600 9100 10600 -
T3615 2 36.0±0.7 23.0±0.5 15.0±0.4 89.6 95.89 2700 2800 4000 6700 6700 8000 9400 12000
T3421 2 34.0±0.70 21.8±0.50 21.0±0.40 84.8 126 3700 3900 5600 9300 9300 11200 13000 16800
T3415 2 34.0±0.70 21.8±0.50 15.0±0.30 84.8 90 2650 2800 4000 6650 6650 8000 9300 12000
T3115 2 31.5±1.0 19.0±0.6 15.0±0.4 76 91.78 3100 3250 4650 7700 7700 9100 10600 13650
T3113 2 31.0(+0.8,-0.5) 19.0±0.6 13.0±0.5 75.49 76.46 2550 2650 3800 6350 6350 7650 8900 11450
T3112 2 31.5±1.0 19.0±0.6 12.5±0.4 76 76.5 2500 2650 3800 6300 6300 7600 8800 11350
T3109 2 31.5 ±1.00 19.0±0.6 9.5±0. 76 58.1 1900 2000 2850 4800 4800 5800 6700 8650
T3106 2 31.5±1.0 19.0±0.6 6.35±0.3 76 38.9 1300 1350 1900 3200 3200 3850 4500 5800
T2915 2 29.6±0.7 18.4±0.6 14.9±0.4 72.6 81.9 2850 2950 4250 7100 7100 8500 9900 12700
T2910 2 29.50±0.70 18.40±0.60 10.0±0.40 72.5 54.5 1900 2000 2800 4700 4700 5650 6600 8500
T2908 2 29.6±0.7 18.4±0.6 8.5±0.4 72.6 46.71 1600 1700 2400 4000 4000 4850 5650 7250
T2907 2 29.6±0.70 18.4±0.60 7.5±0.30 7 41.2 1400 1500 2100 3500 3500 4300 5000 -
T2820A 2 27.5±0.6 14.9±0.4 20.0±0.4 62.6 122.1 4900 5150 7300 12200 12200 14700 17100 -
T2815 2 28.0 ±0.70 14.0±0.50 14.9±0.40 61 100.2 4100 4300 6200 10300 10300 - - -
T2813A 2 27.0 ±0.6 14.0±0.4 13.0±0.40 62.6 79.4 3200 3350 4800 8000 8000 9500 11100 14300
96199 42559
Connect Us