Ferrite Planner EE Core

Ferrite Planner EE Core

Planar (EI, EE) Core: These cores are used when fringing losses must be considered because they are specifically intended for gapped inductor cores. This saves wasted space but is significantly more expensive than other cores. Our cores come in a variety of sizes, including EE1804P and EEE1650BP. Planar (EI, EE) Cores are used for most differential inductors and DC/DC converters.

Pros
  • Can be used for gapped inductor cores (fringing losses should be accounted cautiously)
  • No wasted space
Cons
  • Cost
  • Applications
  • Differential inductors and DC/DC, AC.DC convener
Ferrite Planner EE Core Figure

Ferrite Planner EE core Specification

Type Fig DIMENSIONS (mm) Effective Parameters AL (nH)+30% -20%
A B C D E F G Le(mm) Ae(mm²) CF139
EE15330P 24 153.0±2.0 129±2.0 31.0±0.5 21±0.5 22±0.5 55±0.8 - 223.7 1163.1 12000
EE6814P 24 68.0±1.3 55.6±1.1 13.5±0.15 6.5±0.15 12.15±0.15 50.8±1.0 - 89.9 671.5 14600
EE6450P 24 64.0±1.3 53.6±1.1 10.2±0.15 5.1±0.15 10.2±0.2 50.8±1.1 - 80 519 13000
E16450P 24 64.0±1.3 53.6±1.1 10.2±0.15 5.1±0.15 10.2±0.2 50.8±1.1 - 70 515 14000
25 64.0±1.3 50.8±1.1 5.1±0.15 - - - -
EE6440P 24 64.0±1.3 53.6±1.1 20±0.15 15.0±0.25 10.2±0.2 50.8±1.1 - 119.3 515 9800
EE6430P 25 64.0±1.3 53.6±1.1 15.1±0.15 10.0±0.25 10.2±0.2 50.8±1.1 - 99.3 521.3 10000
EE6423P 24 64.0±1.3 53.6±1.1 11.6±0.15 6.5±0.25 10.2±0.2 50.8±1.1 - 85.5 519 11700
EE6420P 24 64.0±1.3 53.6±1.1 10.2±0.15 5.17±0.25 10.15±0.2 50.8±1.1 - 80 515 12500
EE6415P 24 64.0±1.3 53.6±1.1 15.0±0.15 9.9±0.25 10.2±0.35 51.0±1.2 - 99.7 503 10300
EE5811P 24 58.4±1.2 50.0min 10.5±0.15 6.5±0.15 8.1±0.2 38.1±0.8 - 80.6 308.4 7500
EE4328P 24 43.2±0.9 34.7min 9.5±0.15 5.4±0.15 8.1±0.2 27.9±0.6 - 61.6 226.8 8300
E14328P 24 43.2±0.9 34.7min 9.5±0.15 5.4±0.15 8.1±0.2 27.9±0.6 - 20.5 226.8 9450
25 43.2±0.9 27.9±0.6 4.1±0.2 - - - -
EE4311P 24 43.2±0.9 34.7min 11.0±0.15 6.9±0.15 8.1±0.2 27.9±0.6 - 67.1 229 8300
EE3825P 24 38.1±0.76 30.23min 8.26±0.2 4.45±0.2 7.6±0.2 25.4±0.51 - 52.6 194 7300
E13825P 24 38.1±0.76 30.23min 8.26±0.2 4.45±0.2 7.6±0.2 25.4±0.51 3.8±0.2 43.6 194 8500
25 38.1±0.76 30.23min 8.26±0.2 4.45±0.2 7.6±0.2 25.4±0.51 3.8±0.2 - - -
EE3220P 24 31.75±0.64 24.9min 6.35±0.15 3.18±0.2 6.35±0.15 20.32±0.4 3.18±0.2 41.7 129 6200
E13220P 24 31.75±0.64 24.9min 6.35±0.15 3.18±0.2 6.35±0.15 20.32±0.4 3.18±0.2 35.1 129 6400
25 31.75±0.64 20.32±0.4 31.8±0.2 3.18±0.2 - - -
EE3211P 24 31.75±0.64 24.9min 11.0±0.15 7.8±0.2 6.35±0.15 20.32±0.4 - 60.1 130.9 5400
EE3207P 24 31.75±0.64 24.9min 7.0±0.15 3.8±0.2 6.35±0.15 20.32±0.4 - 41.7 130.9 5700
EE2208P 24 21.8±0.4 16.8±0.4 3.95±0.15 1.75±0.15 5.0±0.15 7.9±0.25 - 26.1 36.5 2850
EE2206P 24 21.8±0.4 16.8±0.4 5.7±0.10 3.2±0.1 5.0±0.10 15.8±0.3 2.5±0.10 32.5 79 5200
EE1804P 24 18.0±0.35 14.0±0.3 4.0±0.1 2.0±0.1 4.0±0.1 10.0±0.2 - 24.3 40 2700
El1804P 24 18.0±0.35 14.0±0.3 4.0±0.1 2.0±0.1 4.0±0.1 10.0±0.2 - 20.3 40 2850
25 18.0±0.35 10.0±0.2 2.0±0.1 - - - -
96199 42559
Connect Us